How to Apply (Graduate)
This is a list of supervisors conducting research at the Graduate School of Engineering. Details on each faculty member can also be viewed on the Faculty & Research page.
Faculty | Areas of Research | Website |
---|---|---|
Dr. Osamu Tabata | MEMS, NEMS, DNA Nanotechnology, Sensor | – |
Dr. Alberto Castellazzi | Power Electronics, Power Semiconductor Devices, Packaging, Thermal Management | – |
Dr. Fuat Kucuk | Electric Motor Design & Control, Electromagnetic Actuators, Power Electronic Circuits, Renewable Energy Conversion Systems, Electric Vehicles |
https://researchmap.jp/kucukf https://lab.kuas.ac.jp/~emds/index.html |
Dr. Hiroaki Fukushima | Motion Control of Robots, Multiple Robot Systems; | https://researchmap.jp/read0116688?lang=en |
Dr. Hiroshi Kawakami | System Design, Systems Engineering, Human Machine Systems | https://researchmap.jp/hrskwkm?lang=en |
Dr. Ian Piumarta | Programming Languages and Systems; Meta-Programming; Dynamic Languages; Scripting Languages and Domain-Specific Languages; Virtual Machines; Self-Modifying, Reconfigurable, and Meta-Circular Systems and Languages; applications of the above technologies to physical and/or distributed computing environments | – |
Dr. Ippei Kishida | Computational Materials Science, Battery Engineering, Ionics | https://researchmap.jp/read0093376?lang=en |
Dr. Kazuo Oki | Data Science, Remote Sensing, Scientific Measurement, Drone Sensing, Environment Monitoring, Artificial Intelligence, Voice Recognition, Hydrometeorology, Climate Change Impact Assessment, Food Production Technology & Sustainable Watershed Management | – |
(For Doctoral Program) in collaboration with Dr. Satoru Emura: Digital Signal Processing, Acoustic Signal Processing, Source Separation, Noise Reduction | – | |
Dr. Koichi Nakamura | Quantum Materials Science, Quantum Chemistry, Quantum Physics, Theory of Electronic States, Theory of Materials Properties, Nanomaterials | https://researchmap.jp/read0192948?lang=en |
Dr. Martin Sera | Mathematics, Complex Analysis, Complex Geometry | https://researchmap.jp/msera?lang=en |
Dr. Masayuki Nishi | Inorganic Material Chemistry, Nanomaterials, Synthesis and Processing, Optical Materials, Glasses, Ceramics | https://researchmap.jp/7000008457?lang=en |
Dr. Ryo Takahashi | Electrical Energy Engineering, Power Electronics, Integration Technologies of ICT and Electrical Power Systems, Engineering Applications of Statistical and Nonlinear Physics | |
Dr. Sajid Nisar | Human-Centered Robotics: Medical Robots, Surgical Robots, Wearable Robots, Robotic Exoskeletons, AI-powered Human-Assistance Systems, AI-enabled Robots, Machine Learning (ML) Robots, Haptics and Haptic Interfaces, Haptic-enabled VR/Robot Teleoperation, Immersive Virtual Reality (VR), Soft Robots, Soft Manipulators, Soft Actuators, Personal Mobility Robots, Mechanism Design, Robot Kinematics, Manipulator Dynamics | |
Dr. Shigeru Horii | Materials Science, Solid-state Physics, Ceramics, Strong Magnetic Field Science, Superconductivity | |
Dr. Tadayuki Imai | Optoelectronic Devices, Optical Crystals, Dielectrics, Holography | https://researchmap.jp/TadayukiImai?lang=en |
Dr. Takahiro Namazu | Nanomechanics, Nanotechnology, Functional Materials | |
Dr. Yoshihiro Sato | Robotics (Agricultural Robotics, Brain Computer Interface, Human-Robot Communication, etc.), Computer Vision (3D Digital Archiving), VR/MR (Realistic Tele-Communication, 3D HiFi Audio) |
https://researchmap.jp/sato_yoshihiro https://lab.kuas.ac.jp/~cvl |
Dr. Zilu Liang | Ubiquitous Computing, Wearable Computing, Human Computer Interaction, Data Science, Digital Health, Mobile Health, Serious Games, Human Digital Twin, AI for Health, Machine Learning, Eye-tracking, Interpretable AI, VR/XR/Oculus | https://www.ubicomp-lab.org |
Dr. Satoru Emura (only available as a supervisor to Master’s students) |
Digital Signal Processing, Acoustic Signal Processing, Source Separation, Noise Reduction | – |
Dr. Shintaro Adachi | Materials Science, Solid State Physics, Superconductivity, High Magnetic Field Science, High Pressure Science |
https://researchmap.jp/shintaroadachi https://orcid.org/0000-0002-5165-5088 |
Dr. Tetsuro Habe | Theory of Condensed Matter Physics, Electronic Transport and Optical Response, Atomic Layered Materials, Topological Properties of Materials | https://researchmap.jp/bl3z?lang=en |
Dr. Amit Banerjee | NEMS, Nanomechanics, MEMS, MEMS/ NEMS Resonators, Microelectronics, Micro/Nano Device Development and Characterization, Sensing, Information Processing, Machine Learning, Microfabrication |
https://researchmap.jp/AmitBanerjee https://scholar.google.com/citations?user=othPNpUAAAAJ&hl=en |